MMxxCF/CFA/CFB
MATCHAU
SOLAS regulations
Availability: | |
---|---|
Quantity: | |
MATCHAU new generation of totally enclosed free fall lifeboat can be complied with LSA Code and MSC.81(70) new regulation, it can meet the newest requirement that the weight of person should be 82.5Kg.
In addition, there is enough space of sheering cabin inside lifeboat, you can seat in the lifeboat comfortably and operate conveniently, even if you are 2 meters tall and 100kgs weight.
Models of Common Type:
Model | Dimensions(Meters) | Free-Fall certification height(M) | Full Load (Kg) | Capacity (Max.) |
ZJ49CFA | 4.90 X 2.18 X 0.70 | 16 | 3900 | 16 |
ZJ49CFB | 4.90 X 2.36 X 3.00 | 18.8 | 4293 | 20 |
ZJ59CFA | 5.90 X 2.36 X 3.10 | 23 | 4919 | 26 |
ZJ59CFB | 5.90 X 2.75 X 1.06 | 16 | 5200 | 26 |
ZJ67CFA | 6.75 X 2.75 X 3.10 | 26 | 6403 | 33 |
ZJ67CFB | 6.75 X 2.75 X 0.76 | 16 | 6170 | 32 |
ZJ85CF | 8.50 X 2.95 X 3.30 | 28.8 | 8685 | 50 |
ZJ109CF | 10.90 X 2.95 X 3.30 | 33 | 13420 | 68 |
ZJ145CF | 14.50 X 3.25 X 3.40 | 45 | 16560 | 108 |
Applied rules:
SOLAS amendments and Classification Societies and International Life-saving appliance regulation(LSA), MSC.218(82), MSC.226(82), MSC.272(85) & MSC.274(85).
Spare Parts List:
Items | Descriptions | Q’ty(PCS) | Remark | |
1 | OAR | 2 | ||
2 | OAR SHELF(Outfit board) | 2 | ||
3 | BOAT HOOK | 2 | ||
4 | BAILER | 1 | ||
5 | BUCKET | 2 | ||
6 | SURVIVAL MANUAL | 1 | ||
7 | COMPASS(Outfit board) | 1 | ||
8 | SEA ANCHOR | 1 | ||
9 | PAINTER | 2 | ||
10 | HATCH | 2 | ||
11 | FRESH WATER | 3L/Person | ||
12 | DIPPER | 1 | ||
13 | DRINKING CUP | 1 | ||
14 | FOOD | 1PCS/Person | ||
15 | ROCKET PARACHUTE FLASRE | 4 | ||
16 | HAND FLARE | 6 | ||
17 | BUOYANT SMORE SIGNAL | 2 | ||
18 | WATER-PROOF ELECTRIC TORCH | 1 | ||
19 | DAYUGHT SIGMLLMG MRROR | 1 | ||
20 | LIFE-SAVING TABLE | 1 | ||
21 | WHISTAL | 1 | ||
22 | FIRST-AID OUTFIT | 1 | ||
23 | ANTISEAOCKNESS MEDICNE | 6PCS/Person | ||
24 | PLASTIC BAG | 1PC/Person | ||
25 | JACK-KNFE | 1 | ||
26 | TIN OPENER RESTPROOF | 3 | ||
27 | BOUYANT QUOITSWITH BUOYANTLINE | 2 | ||
28 | BIGLE PUMP(Outfit board) | 1 | ||
29 | FISHING TACKLE | 1 | ||
30 | TOOL BOX | 1 | ||
31 | PROTABLE FIRE EXTINGUISHER | 1 | ||
32 | SEARCH LIGHT(Outfit board) | |||
33 | RADAR REFLECTOR | 1 | ||
34 | THERMAL PROTECTIVE AID | not less than 10% of the total capacity (at least two) | ||
35 | ROPE LADDER | 1 |
MATCHAU new generation of totally enclosed free fall lifeboat can be complied with LSA Code and MSC.81(70) new regulation, it can meet the newest requirement that the weight of person should be 82.5Kg.
In addition, there is enough space of sheering cabin inside lifeboat, you can seat in the lifeboat comfortably and operate conveniently, even if you are 2 meters tall and 100kgs weight.
Models of Common Type:
Model | Dimensions(Meters) | Free-Fall certification height(M) | Full Load (Kg) | Capacity (Max.) |
ZJ49CFA | 4.90 X 2.18 X 0.70 | 16 | 3900 | 16 |
ZJ49CFB | 4.90 X 2.36 X 3.00 | 18.8 | 4293 | 20 |
ZJ59CFA | 5.90 X 2.36 X 3.10 | 23 | 4919 | 26 |
ZJ59CFB | 5.90 X 2.75 X 1.06 | 16 | 5200 | 26 |
ZJ67CFA | 6.75 X 2.75 X 3.10 | 26 | 6403 | 33 |
ZJ67CFB | 6.75 X 2.75 X 0.76 | 16 | 6170 | 32 |
ZJ85CF | 8.50 X 2.95 X 3.30 | 28.8 | 8685 | 50 |
ZJ109CF | 10.90 X 2.95 X 3.30 | 33 | 13420 | 68 |
ZJ145CF | 14.50 X 3.25 X 3.40 | 45 | 16560 | 108 |
Applied rules:
SOLAS amendments and Classification Societies and International Life-saving appliance regulation(LSA), MSC.218(82), MSC.226(82), MSC.272(85) & MSC.274(85).
Spare Parts List:
Items | Descriptions | Q’ty(PCS) | Remark | |
1 | OAR | 2 | ||
2 | OAR SHELF(Outfit board) | 2 | ||
3 | BOAT HOOK | 2 | ||
4 | BAILER | 1 | ||
5 | BUCKET | 2 | ||
6 | SURVIVAL MANUAL | 1 | ||
7 | COMPASS(Outfit board) | 1 | ||
8 | SEA ANCHOR | 1 | ||
9 | PAINTER | 2 | ||
10 | HATCH | 2 | ||
11 | FRESH WATER | 3L/Person | ||
12 | DIPPER | 1 | ||
13 | DRINKING CUP | 1 | ||
14 | FOOD | 1PCS/Person | ||
15 | ROCKET PARACHUTE FLASRE | 4 | ||
16 | HAND FLARE | 6 | ||
17 | BUOYANT SMORE SIGNAL | 2 | ||
18 | WATER-PROOF ELECTRIC TORCH | 1 | ||
19 | DAYUGHT SIGMLLMG MRROR | 1 | ||
20 | LIFE-SAVING TABLE | 1 | ||
21 | WHISTAL | 1 | ||
22 | FIRST-AID OUTFIT | 1 | ||
23 | ANTISEAOCKNESS MEDICNE | 6PCS/Person | ||
24 | PLASTIC BAG | 1PC/Person | ||
25 | JACK-KNFE | 1 | ||
26 | TIN OPENER RESTPROOF | 3 | ||
27 | BOUYANT QUOITSWITH BUOYANTLINE | 2 | ||
28 | BIGLE PUMP(Outfit board) | 1 | ||
29 | FISHING TACKLE | 1 | ||
30 | TOOL BOX | 1 | ||
31 | PROTABLE FIRE EXTINGUISHER | 1 | ||
32 | SEARCH LIGHT(Outfit board) | |||
33 | RADAR REFLECTOR | 1 | ||
34 | THERMAL PROTECTIVE AID | not less than 10% of the total capacity (at least two) | ||
35 | ROPE LADDER | 1 |