Dxxx x xxx x xxxx
MATCHAU
ISO 9001 : 2015 Quality Management Standard
Availability: | |
---|---|
Quantity: | |
D type rubber fender also called Semi-Circular rubber fenders,besides below dimension,we can produce according to your drawing & requirements.
Specifications of D Type Rubber Fender:
Model | Specification (Dimension: mm) | ||||||||
H | B | L | Holes | Q | c | h | D | d | |
D200×200×1000 | 200 | 200 | 1000 | 3 | 350 | 150 | 35 | 55 | 30 |
D200×200×3000 | 200 | 200 | 3000 | 8 | 400 | 100 | 35 | 55 | 30 |
D250×250×1000 | 250 | 250 | 1000 | 3 | 350 | 150 | 35 | 60 | 30 |
D250×250×3000 | 250 | 250 | 3000 | 8 | 400 | 100 | 35 | 60 | 30 |
D300×300×1000 | 300 | 300 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300×300×3000 | 300 | 300 | 3000 | 8 | 400 | 100 | 40 | 65 | 32 |
D300×360×1000 | 300 | 360 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300×360×3000 | 300 | 360 | 3000 | 8 | 400 | 100 | 40 | 65 | 32 |
D400×400×1000 | 400 | 400 | 1000 | 3 | 350 | 150 | 55 | 80 | 40 |
D400×400×3000 | 400 | 400 | 3000 | 8 | 400 | 100 | 55 | 80 | 40 |
D500×500×1000 | 500 | 500 | 100 | 3 | 350 | 150 | 90 | 97 | 45 |
D500×500×3000 | 500 | 500 | 3000 | 8 | 400 | 100 | 90 | 97 | 45 |
Key Features:
1. Made of high-strength rubber, it has certain toughness and strong resistance to pressure. It can effectively protect the vehicle from scratching when the vehicle collides.
2. use glue or screws to install on the corner of the vehicle, and will not loose when the vehicle hits.
3. Suitable for use in parking lot, loading and unloading area, toll passage, underground garage, factory workshop, loading and unloading platform, both sides and so on.
D type rubber fender also called Semi-Circular rubber fenders,besides below dimension,we can produce according to your drawing & requirements.
Specifications of D Type Rubber Fender:
Model | Specification (Dimension: mm) | ||||||||
H | B | L | Holes | Q | c | h | D | d | |
D200×200×1000 | 200 | 200 | 1000 | 3 | 350 | 150 | 35 | 55 | 30 |
D200×200×3000 | 200 | 200 | 3000 | 8 | 400 | 100 | 35 | 55 | 30 |
D250×250×1000 | 250 | 250 | 1000 | 3 | 350 | 150 | 35 | 60 | 30 |
D250×250×3000 | 250 | 250 | 3000 | 8 | 400 | 100 | 35 | 60 | 30 |
D300×300×1000 | 300 | 300 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300×300×3000 | 300 | 300 | 3000 | 8 | 400 | 100 | 40 | 65 | 32 |
D300×360×1000 | 300 | 360 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300×360×3000 | 300 | 360 | 3000 | 8 | 400 | 100 | 40 | 65 | 32 |
D400×400×1000 | 400 | 400 | 1000 | 3 | 350 | 150 | 55 | 80 | 40 |
D400×400×3000 | 400 | 400 | 3000 | 8 | 400 | 100 | 55 | 80 | 40 |
D500×500×1000 | 500 | 500 | 100 | 3 | 350 | 150 | 90 | 97 | 45 |
D500×500×3000 | 500 | 500 | 3000 | 8 | 400 | 100 | 90 | 97 | 45 |
Key Features:
1. Made of high-strength rubber, it has certain toughness and strong resistance to pressure. It can effectively protect the vehicle from scratching when the vehicle collides.
2. use glue or screws to install on the corner of the vehicle, and will not loose when the vehicle hits.
3. Suitable for use in parking lot, loading and unloading area, toll passage, underground garage, factory workshop, loading and unloading platform, both sides and so on.