MM
MATCHAU
SOLAS regulations
Availability: | |
---|---|
Quantity: | |
MATCHAU make various capacity of the free fall lifeboat according to customers' requests,and our MM145FF(E406) is a freefall lifeboat with 77 persons specially designed to meet the latest regulations for the Norwegian Continental Shelf in the North Sea, the higher and more complex standards beyond SOLAS rules of freefall lifeboats.
Models of Fire Protected type:
Model | Dimensions (Meters) | Full Load (Kg) | Capacity (Max.) | Free-fall certification height(M) |
ZJ49FFA | 4.90 X 2.36 X 3.00 | 4633 | 20 | 18.8 |
ZJ49FFB | 4.90 X 2.18 X 0.70 | 4190 | 16 | 15 |
ZJ59FFA | 5.90 X 2.36 X 3.10 | 5265 | 26 | 23 |
ZJ59FFB | 5.90 X 2.75 X 1.06 | 5415 | 26 | 16 |
ZJ67FFA | 6.75 X 2.75 X 3.10 | 6743 | 33 | 26 |
ZJ67FFB | 6.75 X 2.75 X 0.76 | 6480 | 32 | 16 |
ZJ85FF | 8.50 X 2.95 X 3.30 | 9025 | 50 | 28.8 |
ZJ109FF | 10.90 X 2.95 X 3.30 | 13900 | 68 | 33 |
ZJ145FF | 14.5 X 3.25 X 3.40 | 16900 | 108 | 45 |
ZJ145FF(E406) | 14.5 X 3.87 X 4.00 | 24200 | 77 | 45 |
Applied rules:
SOLAS amendments and Classification Societies and International Life-saving appliance regulation(LSA), MSC.218(82), MSC.226(82), MSC.272(85) & MSC.274(85);
Design based on DNV OS-E406 & SOLAS;
5 points seat belt ensures the safety and comfort of each person;
Strength test of up to 45 meters height.
Spare Parts List:
Items | Descriptions | Q’ty(PCS) | Remark | |
1 | OAR | 2 | ||
2 | OAR SHELF(Outfit board) | 2 | ||
3 | BOAT HOOK | 2 | ||
4 | BAILER | 1 | ||
5 | BUCKET | 2 | ||
6 | SURVIVAL MANUAL | 1 | ||
7 | COMPASS(Outfit board) | 1 | ||
8 | SEA ANCHOR | 1 | ||
9 | PAINTER | 2 | ||
10 | HATCH | 2 | ||
11 | FRESH WATER | 3L/Person | ||
12 | DIPPER | 1 | ||
13 | DRINKING CUP | 1 | ||
14 | FOOD | 1PCS/Person | ||
15 | ROCKET PARACHUTE FLASRE | 4 | ||
16 | HAND FLARE | 6 | ||
17 | BUOYANT SMORE SIGNAL | 2 | ||
18 | WATER-PROOF ELECTRIC TORCH | 1 | ||
19 | DAYUGHT SIGMLLMG MRROR | 1 | ||
20 | LIFE-SAVING TABLE | 1 | ||
21 | WHISTAL | 1 | ||
22 | FIRST-AID OUTFIT | 1 | ||
23 | ANTISEAOCKNESS MEDICNE | 6PCS/Person | ||
24 | PLASTIC BAG | 1PC/Person | ||
25 | JACK-KNFE | 1 | ||
26 | TIN OPENER RESTPROOF | 3 | ||
27 | BOUYANT QUOITSWITH BUOYANTLINE | 2 | ||
28 | BIGLE PUMP(Outfit board) | 1 | ||
29 | FISHING TACKLE | 1 | ||
30 | TOOL BOX | 1 | ||
31 | PROTABLE FIRE EXTINGUISHER | 1 | ||
32 | SEARCH LIGHT(Outfit board) | |||
33 | RADAR REFLECTOR | 1 | ||
34 | THERMAL PROTECTIVE AID | not less than 10% of the total capacity (at least two) | ||
35 | ROPE LADDER | 1 |
MATCHAU make various capacity of the free fall lifeboat according to customers' requests,and our MM145FF(E406) is a freefall lifeboat with 77 persons specially designed to meet the latest regulations for the Norwegian Continental Shelf in the North Sea, the higher and more complex standards beyond SOLAS rules of freefall lifeboats.
Models of Fire Protected type:
Model | Dimensions (Meters) | Full Load (Kg) | Capacity (Max.) | Free-fall certification height(M) |
ZJ49FFA | 4.90 X 2.36 X 3.00 | 4633 | 20 | 18.8 |
ZJ49FFB | 4.90 X 2.18 X 0.70 | 4190 | 16 | 15 |
ZJ59FFA | 5.90 X 2.36 X 3.10 | 5265 | 26 | 23 |
ZJ59FFB | 5.90 X 2.75 X 1.06 | 5415 | 26 | 16 |
ZJ67FFA | 6.75 X 2.75 X 3.10 | 6743 | 33 | 26 |
ZJ67FFB | 6.75 X 2.75 X 0.76 | 6480 | 32 | 16 |
ZJ85FF | 8.50 X 2.95 X 3.30 | 9025 | 50 | 28.8 |
ZJ109FF | 10.90 X 2.95 X 3.30 | 13900 | 68 | 33 |
ZJ145FF | 14.5 X 3.25 X 3.40 | 16900 | 108 | 45 |
ZJ145FF(E406) | 14.5 X 3.87 X 4.00 | 24200 | 77 | 45 |
Applied rules:
SOLAS amendments and Classification Societies and International Life-saving appliance regulation(LSA), MSC.218(82), MSC.226(82), MSC.272(85) & MSC.274(85);
Design based on DNV OS-E406 & SOLAS;
5 points seat belt ensures the safety and comfort of each person;
Strength test of up to 45 meters height.
Spare Parts List:
Items | Descriptions | Q’ty(PCS) | Remark | |
1 | OAR | 2 | ||
2 | OAR SHELF(Outfit board) | 2 | ||
3 | BOAT HOOK | 2 | ||
4 | BAILER | 1 | ||
5 | BUCKET | 2 | ||
6 | SURVIVAL MANUAL | 1 | ||
7 | COMPASS(Outfit board) | 1 | ||
8 | SEA ANCHOR | 1 | ||
9 | PAINTER | 2 | ||
10 | HATCH | 2 | ||
11 | FRESH WATER | 3L/Person | ||
12 | DIPPER | 1 | ||
13 | DRINKING CUP | 1 | ||
14 | FOOD | 1PCS/Person | ||
15 | ROCKET PARACHUTE FLASRE | 4 | ||
16 | HAND FLARE | 6 | ||
17 | BUOYANT SMORE SIGNAL | 2 | ||
18 | WATER-PROOF ELECTRIC TORCH | 1 | ||
19 | DAYUGHT SIGMLLMG MRROR | 1 | ||
20 | LIFE-SAVING TABLE | 1 | ||
21 | WHISTAL | 1 | ||
22 | FIRST-AID OUTFIT | 1 | ||
23 | ANTISEAOCKNESS MEDICNE | 6PCS/Person | ||
24 | PLASTIC BAG | 1PC/Person | ||
25 | JACK-KNFE | 1 | ||
26 | TIN OPENER RESTPROOF | 3 | ||
27 | BOUYANT QUOITSWITH BUOYANTLINE | 2 | ||
28 | BIGLE PUMP(Outfit board) | 1 | ||
29 | FISHING TACKLE | 1 | ||
30 | TOOL BOX | 1 | ||
31 | PROTABLE FIRE EXTINGUISHER | 1 | ||
32 | SEARCH LIGHT(Outfit board) | |||
33 | RADAR REFLECTOR | 1 | ||
34 | THERMAL PROTECTIVE AID | not less than 10% of the total capacity (at least two) | ||
35 | ROPE LADDER | 1 |