MMxxF/FA/FB
MATCHAU
SOLAS regulations
Availability: | |
---|---|
Quantity: | |
MATCHAU understand the client's demand,even if you need the lifeboat with 100kgs of per person, we can also design elaborately for you, make the lifeboat which meets your expectation.
Models of Fire protected type:
Model | Dimension (Meters) | Person | Hook Distance (Meters) | Total Height (Meters) | Total Weight (Kg) |
ZJ50FA | 5.00X2.20X1.20 | 27 | 4.60 | 3.00 | 4646 |
ZJ50FB | 5.00X2.20X1.20 | 26 | 4.60 | 3.10 | 4550 |
ZJ65FA | 6.50X2.30X1.20 | 36 | 6.10 | 3.10 | 6595 |
ZJ65FB | 6.50X2.32X1.15 | 36 | 6.10 | 3.10 | 6130 |
ZJ70F | 7.00X2.70X1.10 | 51 | 6.60 | 3.10 | 7425 |
ZJ75F | 7.50X2.78X1.20 | 60 | 7.00 | 3.10 | 8250 |
ZJ80FA | 8.00X2.85X1.20 | 72 | 7.60 | 3.10 | 9598 |
ZJ85FA | 8.50X3.15X1.20 | 85 | 8.10 | 3.10 | 11468 |
ZJ85FB | 8.5X3.20X1.20 | 100 | 8.10 | 3.195 | 12750 |
ZJ93F | 9.30X3.45X1.30 | 106 | 8.90 | 3.35 | 14220 |
ZJ102F | 10.28X3.50X1.30 | 130 | 9.85 | 3.35 | 15775 |
ZJ117F | 11.7X3.55X1.30 | 150 | 11.33 | 3.40 | 18600 |
Applied rules:
Design and test ased on the latest IMO/SOLAS rules(MED 96/98 EC) and Classification Societies and International Life-saving appliance regulation(LSA), MSC.218(82), MSC.226(82), MSC.272(85) & MSC.274(85).
Key Features:
New hook according to MSC.320(89) & MSC.321.(89);
Seat design can meet the weight of 100Kg person;
Max. capacity of 150 persons lifeboat is also available for your choice.
Spare Parts List:
Items | Descriptions | Q’ty(PCS) | Remark | |
1 | OAR | 2 | ||
2 | OAR SHELF(Outfit board) | 2 | ||
3 | BOAT HOOK | 2 | ||
4 | BAILER | 1 | ||
5 | BUCKET | 2 | ||
6 | SURVIVAL MANUAL | 1 | ||
7 | COMPASS(Outfit board) | 1 | ||
8 | SEA ANCHOR | 1 | ||
9 | PAINTER | 2 | ||
10 | HATCH | 2 | ||
11 | FRESH WATER | 3L/Person | ||
12 | DIPPER | 1 | ||
13 | DRINKING CUP | 1 | ||
14 | FOOD | 1PCS/Person | ||
15 | ROCKET PARACHUTE FLASRE | 4 | ||
16 | HAND FLARE | 6 | ||
17 | BUOYANT SMORE SIGNAL | 2 | ||
18 | WATER-PROOF ELECTRIC TORCH | 1 | ||
19 | DAYUGHT SIGMLLMG MRROR | 1 | ||
20 | LIFE-SAVING TABLE | 1 | ||
21 | WHISTAL | 1 | ||
22 | FIRST-AID OUTFIT | 1 | ||
23 | ANTISEAOCKNESS MEDICNE | 6PCS/Person | ||
24 | PLASTIC BAG | 1PC/Person | ||
25 | JACK-KNFE | 1 | ||
26 | TIN OPENER RESTPROOF | 3 | ||
27 | BOUYANT QUOITSWITH BUOYANTLINE | 2 | ||
28 | BIGLE PUMP(Outfit board) | 1 | ||
29 | FISHING TACKLE | 1 | ||
30 | TOOL BOX | 1 | ||
31 | PROTABLE FIRE EXTINGUISHER | 1 | ||
32 | SEARCH LIGHT(Outfit board) | |||
33 | RADAR REFLECTOR | 1 | ||
34 | THERMAL PROTECTIVE AID | not less than 10% of the total capacity (at least two) | ||
35 | ROPE LADDER | 1 |
MATCHAU understand the client's demand,even if you need the lifeboat with 100kgs of per person, we can also design elaborately for you, make the lifeboat which meets your expectation.
Models of Fire protected type:
Model | Dimension (Meters) | Person | Hook Distance (Meters) | Total Height (Meters) | Total Weight (Kg) |
ZJ50FA | 5.00X2.20X1.20 | 27 | 4.60 | 3.00 | 4646 |
ZJ50FB | 5.00X2.20X1.20 | 26 | 4.60 | 3.10 | 4550 |
ZJ65FA | 6.50X2.30X1.20 | 36 | 6.10 | 3.10 | 6595 |
ZJ65FB | 6.50X2.32X1.15 | 36 | 6.10 | 3.10 | 6130 |
ZJ70F | 7.00X2.70X1.10 | 51 | 6.60 | 3.10 | 7425 |
ZJ75F | 7.50X2.78X1.20 | 60 | 7.00 | 3.10 | 8250 |
ZJ80FA | 8.00X2.85X1.20 | 72 | 7.60 | 3.10 | 9598 |
ZJ85FA | 8.50X3.15X1.20 | 85 | 8.10 | 3.10 | 11468 |
ZJ85FB | 8.5X3.20X1.20 | 100 | 8.10 | 3.195 | 12750 |
ZJ93F | 9.30X3.45X1.30 | 106 | 8.90 | 3.35 | 14220 |
ZJ102F | 10.28X3.50X1.30 | 130 | 9.85 | 3.35 | 15775 |
ZJ117F | 11.7X3.55X1.30 | 150 | 11.33 | 3.40 | 18600 |
Applied rules:
Design and test ased on the latest IMO/SOLAS rules(MED 96/98 EC) and Classification Societies and International Life-saving appliance regulation(LSA), MSC.218(82), MSC.226(82), MSC.272(85) & MSC.274(85).
Key Features:
New hook according to MSC.320(89) & MSC.321.(89);
Seat design can meet the weight of 100Kg person;
Max. capacity of 150 persons lifeboat is also available for your choice.
Spare Parts List:
Items | Descriptions | Q’ty(PCS) | Remark | |
1 | OAR | 2 | ||
2 | OAR SHELF(Outfit board) | 2 | ||
3 | BOAT HOOK | 2 | ||
4 | BAILER | 1 | ||
5 | BUCKET | 2 | ||
6 | SURVIVAL MANUAL | 1 | ||
7 | COMPASS(Outfit board) | 1 | ||
8 | SEA ANCHOR | 1 | ||
9 | PAINTER | 2 | ||
10 | HATCH | 2 | ||
11 | FRESH WATER | 3L/Person | ||
12 | DIPPER | 1 | ||
13 | DRINKING CUP | 1 | ||
14 | FOOD | 1PCS/Person | ||
15 | ROCKET PARACHUTE FLASRE | 4 | ||
16 | HAND FLARE | 6 | ||
17 | BUOYANT SMORE SIGNAL | 2 | ||
18 | WATER-PROOF ELECTRIC TORCH | 1 | ||
19 | DAYUGHT SIGMLLMG MRROR | 1 | ||
20 | LIFE-SAVING TABLE | 1 | ||
21 | WHISTAL | 1 | ||
22 | FIRST-AID OUTFIT | 1 | ||
23 | ANTISEAOCKNESS MEDICNE | 6PCS/Person | ||
24 | PLASTIC BAG | 1PC/Person | ||
25 | JACK-KNFE | 1 | ||
26 | TIN OPENER RESTPROOF | 3 | ||
27 | BOUYANT QUOITSWITH BUOYANTLINE | 2 | ||
28 | BIGLE PUMP(Outfit board) | 1 | ||
29 | FISHING TACKLE | 1 | ||
30 | TOOL BOX | 1 | ||
31 | PROTABLE FIRE EXTINGUISHER | 1 | ||
32 | SEARCH LIGHT(Outfit board) | |||
33 | RADAR REFLECTOR | 1 | ||
34 | THERMAL PROTECTIVE AID | not less than 10% of the total capacity (at least two) | ||
35 | ROPE LADDER | 1 |