YNXSWC
MATCHAU
Availability: | |
---|---|
Quantity: | |
1.Mid-high Pressure Fixed Water-based Local Application Firefighting System
Application of the product: fixed local application fire-extinguishing in category A machinery spaces and similar risks.
Product description
Model | YNXSWC3-10 |
Max. operating pressure | 10Mpa |
Min. operating pressure | 3Mpa |
Nozzle min.installing height | 0.5m |
Nozzle max.installing height | 7m |
Nozzle type | XSWTC1.6/8 |
Max horizontal spacing | 2.8m |
Flow factor k | 1.6 |
2.Low Pressure Fixed Water-based Local Application Firefighting System
Application of the product: fixed local application fire-extinguishing in category A machinery spaces and similar risks.
Product description
Model | YNXSWC-L |
Nozzle type | YNXSWC5.4/1 |
Nozzle max.installing height | 7m |
Nozzle min.installing height | 0.5m |
Max horizontal spacing | 2.2m |
Max. operating pressure | 1.2Mpa |
Min. operating pressure | 0.8Mpa |
Flow factor k | 5.4 |
Schematic diagram
1.Mid-high Pressure Fixed Water-based Local Application Firefighting System
Application of the product: fixed local application fire-extinguishing in category A machinery spaces and similar risks.
Product description
Model | YNXSWC3-10 |
Max. operating pressure | 10Mpa |
Min. operating pressure | 3Mpa |
Nozzle min.installing height | 0.5m |
Nozzle max.installing height | 7m |
Nozzle type | XSWTC1.6/8 |
Max horizontal spacing | 2.8m |
Flow factor k | 1.6 |
2.Low Pressure Fixed Water-based Local Application Firefighting System
Application of the product: fixed local application fire-extinguishing in category A machinery spaces and similar risks.
Product description
Model | YNXSWC-L |
Nozzle type | YNXSWC5.4/1 |
Nozzle max.installing height | 7m |
Nozzle min.installing height | 0.5m |
Max horizontal spacing | 2.2m |
Max. operating pressure | 1.2Mpa |
Min. operating pressure | 0.8Mpa |
Flow factor k | 5.4 |
Schematic diagram