Parameter:
Ambient temperature | +25℃+55℃ | Power supply | AC220 50Hz |
Transmission diameter | WS-300CR type Ø300 | Rotating speed | ≥1400rpm/min(50Hz) |
WS-350CR type Ø350 | ≥1400rpm/min(50Hz) | ||
Power consumption | ≤90W | Electric heater power consumption | ≤250W |
Ingress protection | Motor IP22 | Weight | ≤12kg |
Window working status IP55 |
Relative parameter:
Model | WS-300CR | WS-350CR |
Outer diameter | Ø370 | Ø420 |
Transmission diameter | Ø300 | Ø350 |
Motor diameter | Ø93 | Ø93 |
Terminal width | 36 | 36 |
Installation size | Ø339 | Ø389 |
Parameter:
Ambient temperature | +25℃+55℃ | Power supply | AC220 50Hz |
Transmission diameter | WS-300CR type Ø300 | Rotating speed | ≥1400rpm/min(50Hz) |
WS-350CR type Ø350 | ≥1400rpm/min(50Hz) | ||
Power consumption | ≤90W | Electric heater power consumption | ≤250W |
Ingress protection | Motor IP22 | Weight | ≤12kg |
Window working status IP55 |
Relative parameter:
Model | WS-300CR | WS-350CR |
Outer diameter | Ø370 | Ø420 |
Transmission diameter | Ø300 | Ø350 |
Motor diameter | Ø93 | Ø93 |
Terminal width | 36 | 36 |
Installation size | Ø339 | Ø389 |