Availability: | |
---|---|
Quantity: | |
Technical data:
Type | Flow rate (m3/h) | Lift range (m) | Speed (rpm) | NPSH (m) | Shaft power (KW) | Mating power (KW) | Efficiency(%) |
350CXB300-565 | 1500 | 140 | 4.5 | 715 | 850 | 79 | |
350CXB300-565(A) | 1200 | 140 | 1800 | 3.5 | 587 | 700 | 78 |
300CXB250-565 | 1000 | 140 | 1800 | 3 | 496 | 600 | 77 |
350CXB250-565(A) | 800 | 140 | 1800 | 2.5 | 410 | 500 | 75 |
250CXB200-565 | 600 | 140 | 1800 | 2.5 | 314 | 400 | 73 |
200CXB150-565 | 400 | 140 | 1800 | 2.5 | 218 | 275 | 70 |
200CXB150-565(A) | 300 | 140 | 1800 | 2.2 | 164 | 200 | 70 |
Note: this series of water pumps can change the flow rate and lift range according to its rotate speed, the maximum flow rate can get to more than 2400m3/h, and the highest lift range can get to more than 160m.
Schematic diagram
Technical data:
Type | Flow rate (m3/h) | Lift range (m) | Speed (rpm) | NPSH (m) | Shaft power (KW) | Mating power (KW) | Efficiency(%) |
350CXB300-565 | 1500 | 140 | 4.5 | 715 | 850 | 79 | |
350CXB300-565(A) | 1200 | 140 | 1800 | 3.5 | 587 | 700 | 78 |
300CXB250-565 | 1000 | 140 | 1800 | 3 | 496 | 600 | 77 |
350CXB250-565(A) | 800 | 140 | 1800 | 2.5 | 410 | 500 | 75 |
250CXB200-565 | 600 | 140 | 1800 | 2.5 | 314 | 400 | 73 |
200CXB150-565 | 400 | 140 | 1800 | 2.5 | 218 | 275 | 70 |
200CXB150-565(A) | 300 | 140 | 1800 | 2.2 | 164 | 200 | 70 |
Note: this series of water pumps can change the flow rate and lift range according to its rotate speed, the maximum flow rate can get to more than 2400m3/h, and the highest lift range can get to more than 160m.
Schematic diagram