ZQC-D/Q/T
MATCHAU
Availability: | |
---|---|
Quantity: | |
Application of the product: marine fire extinguishing system, offshore oil platform.
System composition: marine HFC-227ea fire suppression plant consists of cylinder group, bracket, check valve, manifold pipe, selector valve, safety valve, flush valve, pressure gauge, pressure signal generator, pipeline, nozzle, agent, fire detector, gas fire controller, audible and visual alarm, alarm, release indicator, emergency ON/OFF button and etc.
Technical parameter
Type | ZQC-D10/20/30/40/70/90/120/150/180 | Start with electronic or local manual way |
ZQC-Q10/20/30/40/70/90/120/150/180 | Start with pneumatic or local manual way | |
ZQC-T10/20/30/40/70/90/120/150/180 | Start with automatic or local manual way | |
Filling density | ≤1.125KG/L | |
Design concentration | 8~10% | |
Working pressure | Nominal working pressure | 2.5/4.2 |
Maximum working pressure | 4.2/5.3 | |
Cylinder capacity | HCF-277ea cylinder | 10/20/30/40/70/90/120/150/180 |
Nitrogen pilot cylinder | 4 | |
Spray time (S) | ≤10 | |
Working temperature range (℃) | 0~50 | |
Nominal working pressure of nozzle (Mpa) | 10 | |
Protection radius of single nozzle (m) | ≤5 | |
Protection height of nozzle (m) | 0.3~5 | |
Fire extinguishing way of system | Total flooding |
Schematic diagram
Application of the product: marine fire extinguishing system, offshore oil platform.
System composition: marine HFC-227ea fire suppression plant consists of cylinder group, bracket, check valve, manifold pipe, selector valve, safety valve, flush valve, pressure gauge, pressure signal generator, pipeline, nozzle, agent, fire detector, gas fire controller, audible and visual alarm, alarm, release indicator, emergency ON/OFF button and etc.
Technical parameter
Type | ZQC-D10/20/30/40/70/90/120/150/180 | Start with electronic or local manual way |
ZQC-Q10/20/30/40/70/90/120/150/180 | Start with pneumatic or local manual way | |
ZQC-T10/20/30/40/70/90/120/150/180 | Start with automatic or local manual way | |
Filling density | ≤1.125KG/L | |
Design concentration | 8~10% | |
Working pressure | Nominal working pressure | 2.5/4.2 |
Maximum working pressure | 4.2/5.3 | |
Cylinder capacity | HCF-277ea cylinder | 10/20/30/40/70/90/120/150/180 |
Nitrogen pilot cylinder | 4 | |
Spray time (S) | ≤10 | |
Working temperature range (℃) | 0~50 | |
Nominal working pressure of nozzle (Mpa) | 10 | |
Protection radius of single nozzle (m) | ≤5 | |
Protection height of nozzle (m) | 0.3~5 | |
Fire extinguishing way of system | Total flooding |
Schematic diagram