PL_.C Type;PLKD_.C Type;PSKDC Type;PLKDC Type
MATCHAU
Availability: | |
---|---|
Quantity: | |
Application of the product: oil tankers, chemical tankers, public service ship, working ship, oil platform.
1. manual monitor
Technical date
Model(PL_.C) | 24 | 32 | 40 | 48 | 64 | 80 | 100 | |
Flow rate(L/S) | 24 | 32 | 40 | 48 | 64 | 80 | 100 | |
Nominal pressure(Mpa) | ≤0.8 | |||||||
Range(m) | Foam | ≥32 | ≥40 | ≥45 | ≥50 | ≥60 | ≥70 | ≥75 |
Water | ≥37 | ≥45 | ≥50 | ≥55 | ≥65 | ≥75 | ≥80 | |
Foam expansion(20℃) | ≥6 | |||||||
Drainage time(min) | ≥2.5 | |||||||
Horizontal rotation angle(°) | ≤360 | |||||||
Vertical rotation angle(°) | ≤-30~+60≥ | |||||||
Connect way | Flange connect 1.6Mpa RF HG/T20592-2009 DN100 |
2. electric-controlled monitor
Technical date
Type(PL_.C) | 24 | 32 | 40 | 48 | 64 | 80 | 100 | 120 | 150 | ||
Nominal pressure(Mpa) | 0.8 | 1.0 | 1.2 | 1.4 | |||||||
Flow rate(L/S) | 24 | 32 | 40 | 48 | 64 | 80 | 100 | 120 | 150 | ||
Range(m) | Foam | ≥37 | ≥55 | ≥65 | ≥70 | ≥75 | ≥85 | ≥90 | ≥95 | ≥100 | |
Water | ≥32 | ≥48 | ≥55 | ≥60 | ≥70 | ≥80 | ≥85 | ≥90 | ≥95 | ||
Horizontal rotation angle(°) | 270 | ||||||||||
Vertical rotation angle(°) | -30~+60 | ||||||||||
Expansion rate | ≥6 | ||||||||||
25% drainage time | ≥2.5min | ||||||||||
Power | AC380V, 50Hz; DC24V | ||||||||||
Motor power | 0.37KW | ||||||||||
Remote control distance | ≤150m | ||||||||||
Connect way | Flange connect 1.6Mpa RF HG/T20592-2009DN100 | ||||||||||
DN100 | DN125 |
3. electric-controlled water monitor
Technical data
NO | Type Item | PSKDC1200 | PSKDC900 | PSKDC720 | |
1 | Nominal working pressure | 1.2Mpa | |||
2 | Working pressure range | 0.4~1.6Mpa | |||
3 | Flow rate | water | 1200m3/h | 900m3/h | 720m3/h |
4 | Spray range | water | ≥160m | ≥140m | ≥120m |
5 | Horizontal rotate angle | 300° | |||
6 | Vertical angle | -30°~+70° | |||
7 | Power | AC380V, 50Hz; DC24V | |||
8 | Motor power | Horizontal rotate: 1.1KW, Vertical rotate: 2.2KW | |||
9 | Remote control distance | ≤150m | |||
10 | Connect way | Flange connect, DN200 1.6Mpa HG/T20592-2009 |
4. electric-controlled foam/water dual monitor
Technical date
NO | Type Item | PLKDC300/1200 | PLKDC300/900 | PLKDC300/720 | |
1 | Nominal working pressure | 1.2Mpa | |||
2 | Working pressure range | 0.4~1.6Mpa | |||
3
| Flow rate | Water | 1200m3/h | 900m3/h | 720m3/h |
Foam | 300m3/h | ||||
4 | Spray range | Water | ≥120m | ≥110m | ≥100m |
Foam | ≥70m | ||||
5 | Horizontal rotate angle | 300° | |||
6 | Vertical angle | -30°~+70° | |||
7 | Expansion rate | ≥6 | |||
8 | 25% drainage time | ≥2.5min | |||
9 | Power | AC380V, 50Hz; DC24V | |||
10 | Motor power | Horizontal rotate: 1.1KW, Vertical rotate: 2.2KW | |||
11 | Remote control distance | ≤150m | |||
12 | Connect way | Flange connect, DN200 1.6Mpa HG/T20592-2009 |
Application of the product: oil tankers, chemical tankers, public service ship, working ship, oil platform.
1. manual monitor
Technical date
Model(PL_.C) | 24 | 32 | 40 | 48 | 64 | 80 | 100 | |
Flow rate(L/S) | 24 | 32 | 40 | 48 | 64 | 80 | 100 | |
Nominal pressure(Mpa) | ≤0.8 | |||||||
Range(m) | Foam | ≥32 | ≥40 | ≥45 | ≥50 | ≥60 | ≥70 | ≥75 |
Water | ≥37 | ≥45 | ≥50 | ≥55 | ≥65 | ≥75 | ≥80 | |
Foam expansion(20℃) | ≥6 | |||||||
Drainage time(min) | ≥2.5 | |||||||
Horizontal rotation angle(°) | ≤360 | |||||||
Vertical rotation angle(°) | ≤-30~+60≥ | |||||||
Connect way | Flange connect 1.6Mpa RF HG/T20592-2009 DN100 |
2. electric-controlled monitor
Technical date
Type(PL_.C) | 24 | 32 | 40 | 48 | 64 | 80 | 100 | 120 | 150 | ||
Nominal pressure(Mpa) | 0.8 | 1.0 | 1.2 | 1.4 | |||||||
Flow rate(L/S) | 24 | 32 | 40 | 48 | 64 | 80 | 100 | 120 | 150 | ||
Range(m) | Foam | ≥37 | ≥55 | ≥65 | ≥70 | ≥75 | ≥85 | ≥90 | ≥95 | ≥100 | |
Water | ≥32 | ≥48 | ≥55 | ≥60 | ≥70 | ≥80 | ≥85 | ≥90 | ≥95 | ||
Horizontal rotation angle(°) | 270 | ||||||||||
Vertical rotation angle(°) | -30~+60 | ||||||||||
Expansion rate | ≥6 | ||||||||||
25% drainage time | ≥2.5min | ||||||||||
Power | AC380V, 50Hz; DC24V | ||||||||||
Motor power | 0.37KW | ||||||||||
Remote control distance | ≤150m | ||||||||||
Connect way | Flange connect 1.6Mpa RF HG/T20592-2009DN100 | ||||||||||
DN100 | DN125 |
3. electric-controlled water monitor
Technical data
NO | Type Item | PSKDC1200 | PSKDC900 | PSKDC720 | |
1 | Nominal working pressure | 1.2Mpa | |||
2 | Working pressure range | 0.4~1.6Mpa | |||
3 | Flow rate | water | 1200m3/h | 900m3/h | 720m3/h |
4 | Spray range | water | ≥160m | ≥140m | ≥120m |
5 | Horizontal rotate angle | 300° | |||
6 | Vertical angle | -30°~+70° | |||
7 | Power | AC380V, 50Hz; DC24V | |||
8 | Motor power | Horizontal rotate: 1.1KW, Vertical rotate: 2.2KW | |||
9 | Remote control distance | ≤150m | |||
10 | Connect way | Flange connect, DN200 1.6Mpa HG/T20592-2009 |
4. electric-controlled foam/water dual monitor
Technical date
NO | Type Item | PLKDC300/1200 | PLKDC300/900 | PLKDC300/720 | |
1 | Nominal working pressure | 1.2Mpa | |||
2 | Working pressure range | 0.4~1.6Mpa | |||
3
| Flow rate | Water | 1200m3/h | 900m3/h | 720m3/h |
Foam | 300m3/h | ||||
4 | Spray range | Water | ≥120m | ≥110m | ≥100m |
Foam | ≥70m | ||||
5 | Horizontal rotate angle | 300° | |||
6 | Vertical angle | -30°~+70° | |||
7 | Expansion rate | ≥6 | |||
8 | 25% drainage time | ≥2.5min | |||
9 | Power | AC380V, 50Hz; DC24V | |||
10 | Motor power | Horizontal rotate: 1.1KW, Vertical rotate: 2.2KW | |||
11 | Remote control distance | ≤150m | |||
12 | Connect way | Flange connect, DN200 1.6Mpa HG/T20592-2009 |