JTxxP
MATCHAU
SOLAS regulations
Availability: | |
---|---|
Quantity: | |
Comparing with totally enclosed lifeboat with same capacity,the original structure and arrangement of partially enclosed lifeboat are more compact and reasonabel. The boat is of lighter weight,smaller size and higher strength that makes the cabin more commodious and comfortable.
Models of Partially Enclosed Life/Rescue Boat:
Model | Dimension(m) | Person (max.) | Hook Distance (m) | Total Height (m) | Total Weight (kg) |
ZJ70P | 7.00 X 2.70 X 1.10 | 51 | 6.60 | 3.10 | 6628 |
ZJ75P | 7.50 X 2.90 X 1.10 | 68 | 7.10 | 3.10 | 8110 |
ZJ80P | 8.00 X 2.80 X 1.20 | 71 | 7.60 | 3.10 | 8400 |
ZJ85P | 8.50 X 3.15 X 1.20 | 82 | 8.10 | 3.10 | 10120 |
ZJ85PA | 8.50 X 2.90 X 1.20 | 82 | 8.14 | 3.20 | 9779 |
ZJ85PR | 8.50 X 4.25 X 1.45 | 150 | 8.45 | 3.35 | 16800 |
ZJ93P | 9.30 X 3.45 X 1.20 | 105 | 8.90 | 3.10 | 12850 |
ZJ95P | 9.35 X 3.60 X 1.20 | 110 | 8.95 | 3.25 | 12500 |
ZJ96P | 9.60 X 4.60X 1.55 | 150 | 9.20 | 3.45 | 17000 |
Key Features:
The rigid GRP canopy which the length is not less than 20% of boat is fitted both bow and stern;
Fast embarkation;
Higher protection ability compared to the open type lifeboat.
Comparing with totally enclosed lifeboat with same capacity,the original structure and arrangement of partially enclosed lifeboat are more compact and reasonabel. The boat is of lighter weight,smaller size and higher strength that makes the cabin more commodious and comfortable.
Models of Partially Enclosed Life/Rescue Boat:
Model | Dimension(m) | Person (max.) | Hook Distance (m) | Total Height (m) | Total Weight (kg) |
ZJ70P | 7.00 X 2.70 X 1.10 | 51 | 6.60 | 3.10 | 6628 |
ZJ75P | 7.50 X 2.90 X 1.10 | 68 | 7.10 | 3.10 | 8110 |
ZJ80P | 8.00 X 2.80 X 1.20 | 71 | 7.60 | 3.10 | 8400 |
ZJ85P | 8.50 X 3.15 X 1.20 | 82 | 8.10 | 3.10 | 10120 |
ZJ85PA | 8.50 X 2.90 X 1.20 | 82 | 8.14 | 3.20 | 9779 |
ZJ85PR | 8.50 X 4.25 X 1.45 | 150 | 8.45 | 3.35 | 16800 |
ZJ93P | 9.30 X 3.45 X 1.20 | 105 | 8.90 | 3.10 | 12850 |
ZJ95P | 9.35 X 3.60 X 1.20 | 110 | 8.95 | 3.25 | 12500 |
ZJ96P | 9.60 X 4.60X 1.55 | 150 | 9.20 | 3.45 | 17000 |
Key Features:
The rigid GRP canopy which the length is not less than 20% of boat is fitted both bow and stern;
Fast embarkation;
Higher protection ability compared to the open type lifeboat.