PHYM
MATCHAU
Availability: | |
---|---|
Quantity: | |
Application of the product: fit for fixed deck foam fire-extinguishing systems submitted to regulation 10, chapter II-2 of 1974 SOLAS.
Technical date:
PHYM series product
Pressure | Negative pressure | |
Model | PHYM32/48AC Series;PHYM32/48BC Series;PHYM64/96BC Series | Foam proportioner |
PH32C | ||
Working pressure (Mpa) | 0.6~1.2 | 0.6~1.2 |
Foam solution scope (L/S) | 8~32;16~48;24~64;48~96 | 4/8/16/24/32 |
Mixture ratio (%) | 3%;6% | 3% |
Horizontal type tank volume (m3) | 0.7, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.5, 7.6 | |
Vertical type tank volume (m3) | 0.7, 1.0, 1.5, 2.0, 2.5, 3.0 |
Foam proportioner basic parameter
Model | Pressure (Mpa) | Mixing liquid flow (L/S) | Pressure loss (Mpa) |
Air foam proportioner | 0.6~1.2 | 4~32 | |
16~48 | |||
16~64 | |||
Pressurized foam proportioner | 0.6~1.2 | 4~16 | ≤0.2 |
8~32 | |||
16~48 | |||
16~64 | |||
24~72 | |||
Pipeline foam proportioner | 0.8~1.2 | ≤3.3 | ≤0.4 |
≤6.6 | |||
≤1.33 | |||
Clamping type proportioner | 0.6~1.2 | 13.3~100 | ≤0.2 |
20~200 |
Schematic diagram
Application of the product: fit for fixed deck foam fire-extinguishing systems submitted to regulation 10, chapter II-2 of 1974 SOLAS.
Technical date:
PHYM series product
Pressure | Negative pressure | |
Model | PHYM32/48AC Series;PHYM32/48BC Series;PHYM64/96BC Series | Foam proportioner |
PH32C | ||
Working pressure (Mpa) | 0.6~1.2 | 0.6~1.2 |
Foam solution scope (L/S) | 8~32;16~48;24~64;48~96 | 4/8/16/24/32 |
Mixture ratio (%) | 3%;6% | 3% |
Horizontal type tank volume (m3) | 0.7, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.5, 7.6 | |
Vertical type tank volume (m3) | 0.7, 1.0, 1.5, 2.0, 2.5, 3.0 |
Foam proportioner basic parameter
Model | Pressure (Mpa) | Mixing liquid flow (L/S) | Pressure loss (Mpa) |
Air foam proportioner | 0.6~1.2 | 4~32 | |
16~48 | |||
16~64 | |||
Pressurized foam proportioner | 0.6~1.2 | 4~16 | ≤0.2 |
8~32 | |||
16~48 | |||
16~64 | |||
24~72 | |||
Pipeline foam proportioner | 0.8~1.2 | ≤3.3 | ≤0.4 |
≤6.6 | |||
≤1.33 | |||
Clamping type proportioner | 0.6~1.2 | 13.3~100 | ≤0.2 |
20~200 |
Schematic diagram