DA-AxxxH
MATCHAU
ISO 9001 : 2015 Quality Management Standard
Availability: | |
---|---|
Quantity: | |
Besides below dimension,we can produce according to your drawing & requirements.
Specifications of Super Arch Rubber Fender:
Model
| C (mm) | d (mm) | H (mm) | h (mm) |
DA-A150H | 98 | 96 | 150 | 22.5 |
DA-A200H | 145 | 128 | 200 | 30 |
DA-A250H | 175 | 160 | 250 | 33 |
DA-A300H | 225 | 196 | 300 | 33 |
DA-A400H | 300 | 260 | 400 | 40 |
DA-A500H | 375 | 325 | 500 | 45 |
DA-A600H | 450 | 390 | 600 | 54 |
DA-A800H | 600 | 520 | 800 | 72 |
DA-A1000H | 750 | 650 | 1000 | 90 |
Key Features:
1. High stress concentration.
2. Easy replacement firm for installation.
3. Easy to install and change.
4. Tough and reliable design.
5. Wide ranges of sizes and energy capacities.
Besides below dimension,we can produce according to your drawing & requirements.
Specifications of Super Arch Rubber Fender:
Model
| C (mm) | d (mm) | H (mm) | h (mm) |
DA-A150H | 98 | 96 | 150 | 22.5 |
DA-A200H | 145 | 128 | 200 | 30 |
DA-A250H | 175 | 160 | 250 | 33 |
DA-A300H | 225 | 196 | 300 | 33 |
DA-A400H | 300 | 260 | 400 | 40 |
DA-A500H | 375 | 325 | 500 | 45 |
DA-A600H | 450 | 390 | 600 | 54 |
DA-A800H | 600 | 520 | 800 | 72 |
DA-A1000H | 750 | 650 | 1000 | 90 |
Key Features:
1. High stress concentration.
2. Easy replacement firm for installation.
3. Easy to install and change.
4. Tough and reliable design.
5. Wide ranges of sizes and energy capacities.