SCxxxH
MATCHAU
ISO 9001 : 2015 Quality Management Standard
Availability: | |
---|---|
Quantity: | |
Besides below dimension,we can produce according to your drawing & requirements.
Specifications of Super Cell Rubber Fender:
Type (mm) | Specification | |||||
H | B | W | D | Holes | d | |
SC400H | 400 | 550 | 650 | 25 | 4 | ¢30 |
SC500H | 500 | 550 | 650 | 25 | 4 | ¢32 |
SC800H | 800 | 900 | 1050 | 30 | 6 | ¢40 |
SC1000H | 1000 | 1100 | 1300 | 35 | 6 | ¢47 |
SC1150H | 1150 | 1300 | 1500 | 37 | 6 | ¢50 |
SC1250H | 1250 | 1450 | 1650 | 40 | 6 | ¢53 |
SC1450H | 1450 | 1650 | 1850 | 42 | 6 | ¢61 |
SC1600H | 1600 | 1800 | 2000 | 50 | 8 | ¢61 |
SC1700H | 1700 | 1900 | 2100 | 50 | 8 | ¢66 |
SC2000H | 2000 | 2000 | 2200 | 50 | 8 | ¢74 |
SC2250H | 2250 | 2300 | 2550 | 57 | 10 | ¢74 |
SC2500H | 2500 | 2700 | 2950 | 70 | 10 | ¢90 |
SC3000H | 3000 | 3150 | 3350 | 75 | 12 | ¢90 |
Key Features:
1. In the compression fender series, the weight and energy absorption of SC fender units are high.
2. Due to the higher energy absorption per unit, it is especially suitable for overseas wharves, especially pier piers.
3. The fender is equipped with anti-impact steel frame in front of the fender, which greatly reduces the surface pressure of the action and the ship's side plate. The surface pressure can reach up to 25t/m 2 as required, which is especially suitable for large ships to berthing.
4. In the compression fender series, the inclined compression performance of the super drum rubber fender has the characteristics of small change and small influence of inclined berthing.
5. Before the anti-impact steel frame, PE pasted panel is installed to reduce the friction coefficient and greatly reduce the berthing and shear force.
6. Super drum rubber fender and ordinary drum rubber have the same installation bolt hole spacing, so it is replaceable.
7. Super drum rubber fender structure has higher stress dispersion and longer service life.
Besides below dimension,we can produce according to your drawing & requirements.
Specifications of Super Cell Rubber Fender:
Type (mm) | Specification | |||||
H | B | W | D | Holes | d | |
SC400H | 400 | 550 | 650 | 25 | 4 | ¢30 |
SC500H | 500 | 550 | 650 | 25 | 4 | ¢32 |
SC800H | 800 | 900 | 1050 | 30 | 6 | ¢40 |
SC1000H | 1000 | 1100 | 1300 | 35 | 6 | ¢47 |
SC1150H | 1150 | 1300 | 1500 | 37 | 6 | ¢50 |
SC1250H | 1250 | 1450 | 1650 | 40 | 6 | ¢53 |
SC1450H | 1450 | 1650 | 1850 | 42 | 6 | ¢61 |
SC1600H | 1600 | 1800 | 2000 | 50 | 8 | ¢61 |
SC1700H | 1700 | 1900 | 2100 | 50 | 8 | ¢66 |
SC2000H | 2000 | 2000 | 2200 | 50 | 8 | ¢74 |
SC2250H | 2250 | 2300 | 2550 | 57 | 10 | ¢74 |
SC2500H | 2500 | 2700 | 2950 | 70 | 10 | ¢90 |
SC3000H | 3000 | 3150 | 3350 | 75 | 12 | ¢90 |
Key Features:
1. In the compression fender series, the weight and energy absorption of SC fender units are high.
2. Due to the higher energy absorption per unit, it is especially suitable for overseas wharves, especially pier piers.
3. The fender is equipped with anti-impact steel frame in front of the fender, which greatly reduces the surface pressure of the action and the ship's side plate. The surface pressure can reach up to 25t/m 2 as required, which is especially suitable for large ships to berthing.
4. In the compression fender series, the inclined compression performance of the super drum rubber fender has the characteristics of small change and small influence of inclined berthing.
5. Before the anti-impact steel frame, PE pasted panel is installed to reduce the friction coefficient and greatly reduce the berthing and shear force.
6. Super drum rubber fender and ordinary drum rubber have the same installation bolt hole spacing, so it is replaceable.
7. Super drum rubber fender structure has higher stress dispersion and longer service life.