Availability: | |
---|---|
Quantity: | |
Models of Lifeboat Load Test Water Bag:
Item | Model | Proof Load Weight (KGS) | Diameter (M) | Length (M) | Bag Weight (KGS) |
1 | MME-100KG | 100 | 0.44 | 0.85 | 6 |
2 | MME-250KG | 250 | 0.50 | 1.60 | 7 |
3 | MME-375KG | 375 | 0.52 | 2.10 | 9 |
4 | MME-400KG | 400 | 0.52 | 2.25 | 10 |
5 | MME-500KG | 500 | 0.52 | 2.65 | 11 |
6 | MME-600KG | 600 | 0.6 | 2.50 | 12 |
Other size required can be customized.
Models of Lifeboat Load Test Water Bag:
Item | Model | Proof Load Weight (KGS) | Diameter (M) | Length (M) | Bag Weight (KGS) |
1 | MME-100KG | 100 | 0.44 | 0.85 | 6 |
2 | MME-250KG | 250 | 0.50 | 1.60 | 7 |
3 | MME-375KG | 375 | 0.52 | 2.10 | 9 |
4 | MME-400KG | 400 | 0.52 | 2.25 | 10 |
5 | MME-500KG | 500 | 0.52 | 2.65 | 11 |
6 | MME-600KG | 600 | 0.6 | 2.50 | 12 |
Other size required can be customized.