MME-xxxKG
MATCHAU
ISO 9001:2015 Quality Management Standard
Availability: | |
---|---|
Quantity: | |
Models of Lifeboat Load Test Water Bag:
Item | Model | Proof Load Weight (KGS) | Diameter (MM) | Length (MM) | Bag Weight (KGS) |
1 | MME-100KG | 100 | 440 | 850 | 6 |
2 | MME-250KG | 250 | 500 | 1600 | 7 |
3 | MME-375KG | 375 | 520 | 2100 | 9 |
4 | MME-400KG | 400 | 520 | 2250 | 10 |
5 | MME-500KG | 500 | 520 | 2650 | 11 |
6 | MME-600KG | 600 | 600 | 2500 | 12 |
7 | MME-800KG | 800 | 680 | 2650 | 14 |
Other size required can be customized.
Models of Lifeboat Load Test Water Bag:
Item | Model | Proof Load Weight (KGS) | Diameter (MM) | Length (MM) | Bag Weight (KGS) |
1 | MME-100KG | 100 | 440 | 850 | 6 |
2 | MME-250KG | 250 | 500 | 1600 | 7 |
3 | MME-375KG | 375 | 520 | 2100 | 9 |
4 | MME-400KG | 400 | 520 | 2250 | 10 |
5 | MME-500KG | 500 | 520 | 2650 | 11 |
6 | MME-600KG | 600 | 600 | 2500 | 12 |
7 | MME-800KG | 800 | 680 | 2650 | 14 |
Other size required can be customized.